Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

Oud Elite®

14 sets of strings of Premium Quality in rectified nylon, crystal nylon, fluoro carbon, black nylon e gut & silk.

14 sets of strings of Premium Quality in rectified nylon, crystal nylon, fluoro carbon, black nylon e gut & silk.

  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD751 c'c' Rectified nylon .022 0,56 6,49 2,95
OUD752 gg Rectified nylon .032 0,81 7,71 3,50
OUD753 dd Rectified Nylon .024 0,61 8,74 3,97
OUD754 AA Rectified Nylon .028 0,71 7,34 3,33
OUD755 FF Rectified Nylon .032 0,81 7,07 3,21
OUD756 C Rectified nylon .042 1,07 7,44 3,38
22 - 42
22,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD951 f'f' Rectified nylon .020 0,51 9,56 4,34
OUD952 c'c' Rectified nylon .028 0,71 10,51 4,77
OUD953 gg Rectified nylon .034 0,86 8,70 3,95
OUD954 dd Rectified Nylon .025 0,64 10,75 4,88
OUD955 AA Rectified Nylon .030 0,76 9,80 4,45
OUD956 FF Rectified nylon .036 0,91 9,44 4,29
20 - 36
26,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD601 dd Rectified Nylon .022 0,56 8,18 3,71
OUD602 aa Rectified Nylon .032 0,81 9,71 4,41
OUD603 ee Rectified Nylon .024 0,61 11,02 5,00
OUD604 BB Rectified Nylon .028 0,71 9,16 4,16
OUD605 AA Rectified Nylon .032 0,81 11,15 5,06
OUD606 E Rectified Nylon .040 1,02 10,86 4,93
22 - 40
22,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD651 c'c' Crystal Nylon .022 0,56 6,55 2,97
OUD652 gg Crystal Nylon .032 0,81 7,78 3,53
OUD653 dd Crystal Nylon .024 0,61 8,74 3,97
OUD654 AA Crystal Nylon .028 0,71 7,34 3,33
OUD655 FF Crystal Nylon .032 0,81 7,07 3,21
OUD656 C Crystal Nylon .042 1,07 7,44 3,38
22 - 42
23,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD551 f'f' Crystal Nylon .020 0,51 9,64 4,38
OUD552 c'c' Crystal Nylon .028 0,71 10,61 4,82
OUD553 gg Crystal Nylon .034 0,86 8,78 3,99
OUD554 dd Crystal Nylon .025 0,64 10,75 4,88
OUD555 AA Crystal Nylon .030 0,76 9,80 4,45
OUD556 FF Crystal Nylon .036 0,91 9,44 4,29
20 - 36
27,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD401 dd Crystal Nylon .022 0,56 8,25 3,75
OUD402 aa Crystal Nylon .032 0,81 9,80 4,45
OUD403 ee Crystal Nylon .024 0,61 11,02 5,00
OUD404 BB Crystal Nylon .028 0,71 9,16 4,16
OUD405 AA Crystal Nylon .032 0,81 11,15 5,06
OUD406 E Crystal Nylon .040 1,02 10,86 4,93
22 - 40
23,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD251 c'c' Fluoro Carbon .020 0,51 7,53 3,42
OUD252 gg Fluoro Carbon .026 0,66 7,14 3,24
OUD253 dd Fluoro Carbon .024 0,61 8,74 3,97
OUD254 AA Fluoro Carbon .028 0,71 6,93 3,15
OUD255 FF Fluoro Carbon .032 0,81 7,82 3,55
OUD256 C Fluoro Carbon .042 1,07 7,44 3,38
20 - 42
42,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD151 f'f' Fluoro Carbon .016 0,41 8,59 3,90
OUD152 c'c' Fluoro Carbon .024 0,61 10,84 4,92
OUD153 gg Fluoro Carbon .031 0,81 10,82 4,91
OUD154 dd Fluoro Carbon .025 0,64 10,75 4,88
OUD155 AA Fluoro Carbon .030 0,76 9,80 4,45
OUD156 FF Fluoro Carbon .036 0,91 9,44 4,29
16 - 36
46,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD201 dd Fluoro Carbon .020 0,51 9,49 4,31
OUD202 aa Fluoro Carbon .026 0,66 9,00 4,09
OUD203 ee Fluoro Carbon .024 0,61 11,02 5,00
OUD204 BB Fluoro Carbon .028 0,71 9,16 4,16
OUD205 AA Fluoro Carbon .032 0,81 11,15 5,06
OUD206 E Fluoro Carbon .040 1,02 10,86 4,93
20 - 40
46,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD351 c'c' Black Nylon .022 0,56 6,55 2,97
OUD352 gg Black Nylon .032 0,81 7,78 3,53
OUD353 dd Black Nylon .024 0,61 8,74 3,97
OUD354 AA Black Nylon .028 0,71 7,34 3,33
OUD355 FF Black Nylon .032 0,81 7,07 3,21
OUD356 C Black Nylon .042 1,07 7,44 3,38
22 - 42
22,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD451 f'f' Black Nylon .020 0,51 9,64 4,38
OUD452 c'c' Black Nylon .028 0,71 10,61 4,82
OUD453 gg Black Nylon .034 0,86 8,78 3,99
OUD454 dd Black Nylon .025 0,64 10,75 4,88
OUD455 AA Black Nylon .030 0,76 9,80 4,45
OUD456 FF Black Nylon .036 0,91 9,44 4,29
20 - 36
26,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD301 dd Black Nylon .022 0,56 8,25 3,75
OUD302 aa Black Nylon .032 0,81 9,80 4,45
OUD303 ee Black Nylon .024 0,61 11,02 5,00
OUD304 BB Black Nylon .028 0,71 9,16 4,16
OUD305 AA Black Nylon .032 0,81 11,15 5,06
OUD306 E Black Nylon .040 1,02 10,86 4,93
22 - 40
22,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD8501 c'c' Gut & Silk .025 0,64 9,56 4,34
OUD8502 gg Gut & Silk .032 0,81 8,79 3,99
OUD8503 dd Gut & Silk .024 0,61 9,91 4,50
OUD8504 AA Gut & Silk .032 0,81 9,31 4,23
OUD8505 FF Gut & Silk .037 0,94 9,27 4,21
OUD8506 C Gut & Silk .044 1,12 8,07 3,67
25 - 44
98,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD8001 dd Gut & Silk .020 0,51 7,71 3,50
OUD8002 aa Gut & Silk .028 0,71 8,48 3,85
OUD8003 ee Gut & Silk .024 0,61 11,14 5,06
OUD8004 BB Gut & Silk .029 0,74 9,01 4,09
OUD8005 AA Gut & Silk .032 0,81 9,15 4,15
OUD8006 E Gut & Silk .040 1,02 9,55 4,34
20 - 40
98,00 €
wishlist
Loading