Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

LS Bronze fosf.

A hexagonal core, covered with an alloy of copper, tin and phosphorus. Rich sound with an initially sparkling impact, keeping its sound over time.

A hexagonal core, covered with an alloy of copper, tin and phosphorus. Rich sound with an initially sparkling impact, keeping its sound over time.

  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL014 B-2nd Plain Steel .014 0.35 17,9 8,1
PW023 G-3rd Phosphore Bronze .023 0.57 25,4 11,5
PW030 D-4th Phosphore Bronze .030 0.75 25,6 11,6
PW039 A-5th Phosphore Bronze .039 0.97 24,4 11,1
PW047 E-6th Phosphore Bronze .047 1.17 19,5 8,9
10 - 47
11,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL012 E-1st Plain Steel .012 0.30 23,4 10,6
PL016 B-2nd Plain Steel .016 0.40 23,4 10,6
PW024 G-3rd Phosphore Bronze .024 0.60 30,8 14,0
PW032 D-4th Phosphore Bronze .032 0.80 29,8 13,5
PW042 A-5th Phosphore Bronze .042 1.05 28,3 12,8
PW054 E-6th Phosphore Bronze .054 1.37 27,4 12,4
12 - 54
11,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL011 E-1st Plain Steel .011 0.27 19,7 8,9
PL015 B-2nd Plain Steel .015 0.37 20,5 9,3
PW024 G-3rd Phosphore Bronze .024 0.60 30,8 14,0
PW032 D-4th Phosphore Bronze .032 0.80 29,8 13,5
PW042 A-5th Phosphore Bronze .042 1.05 28,3 12,8
PW052 E-6th Phosphore Bronze .052 1.30 25,2 11,4
11 - 52
11,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL013 E-1st Plain Steel .013 0.32 27,5 12,5
PL017 B-2nd Plain Steel .017 0.42 26,4 12,0
PW026 G-3rd Phosphore Bronze .026 0.65 35,6 16,2
PW035 D-4th Phosphore Bronze .035 0.87 35,6 16,2
PW045 A-5th Phosphore Bronze .045 1.25 32,5 14,8
PW056 E-6th Phosphore Bronze .056 1.40 30,2 13,7
13 - 56
11,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL010 E-2nd Plain Steel .010 0.25 16,3 7,4
PL014 B-3rd Plain Steel .014 0.35 17,9 8,1
PL014 B-4th Plain Steel .014 0.35 17,9 8,1
PW023 G-5th Phosphore Bronze .023 0.57 25,6 11,6
PL008 G-6th Plain Steel .008 0.20 20,5 9,3
PW030 D-7th Phosphore Bronze .030 0.75 25,6 11,6
PL012 D-8th Plain Steel .012 0.30 20,5 9,3
PW039 A-9th Phosphore Bronze .039 0.97 24,7 11,2
PL018 A-10th Plain Steel .018 0.45 25,9 11,7
PW047 E-11th Phosphore Bronze .047 1.17 20,1 9,1
PW027 E-12th Phosphore Bronze .027 0.69 29,0 13,2
10 - 27
20,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL016 SI Plain Steel .016p 0.40 23,4 10,6
PW024 FA# Phosphore Bronze .024w 0.60 26,6 12,1
PW030 RE Phosphore Bronze .030 .075 26,6 12,1
PW047 LA Phosphore Bronze .047 1.17 64,8 16,5
PW060 MI Phosphore Bronze .060 1.50 58,8 15,0
PW070 SI Phosphore Bronze .070 1.75 21,8 9,9
16p - 70
16,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL014 B-2nd Plain Steel .014p 0.35 17,9 8,1
PW023 G-3rd Phosphore Bronze .023w 0.57 25,4 11,5
PW030 D-4th Phosphore Bronze .030 0.75 25,6 11,6
PW039 A-5th Phosphore Bronze .039 0.97 24,4 11,1
PW047 E-6th Phosphore Bronze .047 1.17 19,5 8,9
10 - 47
21,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL012 E-1st Plain Steel .012 0.30 23,4 10,6
PL016 B-2nd Plain Steel .016 0.40 23,4 10,6
PW024 G-3rd Phosphore Bronze .024 0.60 30,8 14,0
PW032 D-4th Phosphore Bronze .032 0.80 29,8 13,5
PW042 A-5th Phosphore Bronze .042 1.05 28,3 12,8
PW054 E-6th Phosphore Bronze .054 1.37 27,4 12,4
12 - 54
21,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL011 E-1st Plain Steel .011 0.27 19,7 8,9
PL015 B-2nd Plain Steel .015p 0.37 20,5 9,3
PW024 G-3rd Phosphore Bronze .024w 0.60 30,8 14,0
PW032 D-4th Phosphore Bronze .032 0.80 29,8 13,5
PW042 A-5th Phosphore Bronze .042 1.05 28,3 12,8
PW052 E-6th Phosphore Bronze .052 1.30 25,2 11,4
11 - 52
21,30 €
wishlist
Loading