Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

D-Tuned electric

Designed for guitarists that use drop tuning, the D-Tuned series are the heaviest Strings you will ever play!

Designed for guitarists that use drop tuning, the D-Tuned series are the heaviest Strings you will ever play!

  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
DS10 1st Plain Steel .010 0.25 16,3 7,4
DS13 2nd Plain Steel .013 0.35 15,4 7,0
DS17 3rd Plain Steel .017 0.57 18,3 8,3
DS26 4th Nickel Round Wound .026 0.75 19,3 8,8
DS36 5th Nickel Round Wound .036 0.97 19,4 8,8
DS46 6th Nickel Round Wound .046 1.17 17,3 7,8
10 - 46
10,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
DS11 1st Plain Steel .011 0.27 19,7 8,9
DS15 2nd Plain Steel .015 0.37 20,5 9,3
DS18 3rd Plain Steel .018 0.45 20,5 9,3
DS28 4th Nickel Round Wound .028 0.70 21,5 9,8
DS38 5th Nickel Round Wound .038 0.95 21,1 9,6
DS52 6th Nickel Round Wound .052 1.32 21,9 9,9
11 - 52
10,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
DS12 1st Plain Steel .012 0.30 23,4 10,6
DS15 2nd Plain Steel .015 0.37 20,5 9,3
DS19 3rd Plain Steel .019 0.47 22,9 10,4
DS36 4th Nickel Round Wound .036 0.90 33,9 15,4
DS46 5th Nickel Round Wound .046 1.15 30,7 14,0
DS58 6th Nickel Round Wound .058 1.30 27,4 12,5
12 - 58
10,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
DS10 1st Plain Steel .010 0.25 16,3 7,4
DS13 2nd Plain Steel .013 0.33 15,4 7,0
DS17 3rd Plain Steel .017 0.43 18,3 8,3
DS36 4th Nickel Round Wound .036 0.91 33,9 15,4
DS52 5th Nickel Round Wound .052 1.13 38,4 17,4
DS60 6th Nickel Round Wound .060 1.52 28,9 13,1
10 - 60
10,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
DS12 1st Plain Steel .012 0.30 23,4 10,6
DS15 2nd Plain Steel .015 0.38 20,5 9,3
DS19 3rd Plain Steel .019 0.48 22,5 10,4
DS38 4th Nickel Round Wound .038 0.96 36,8 16,7
DS52 5th Nickel Round Wound .052 1.32 38,4 17,4
DS70 6th Nickel Round Wound .070 1.77 39,5 17,9
12 - 70
10,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
DS11 1st Plain Steel .011 0.27 19,68 8,94
DS16 2nd Plain Steel .016 0.41 23,36 10,61
DS20 3rd Plain Steel .020 0.51 23,00 10,45
DS36 4th Nickel Round Wound .036 0.91 33,88 15,39
DS48 5th Nickel Round Wound .048 1.22 32,83 14,91
DS60 6th Nickel Round Wound .060 1.52 28,90 13,12
11 - 60
10,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
DS10 1st Plain Steel .010 0.25 14,4 6,5
DS13 2nd Plain Steel .013 0.33 13,7 6,2
DS17 3rd Plain Steel .017 0.43 16,3 7,4
DS26 4th Nickel Round Wound .026 0.66 16,1 7,3
DS36 5th Nickel Round Wound .036 0.91 16,9 7,7
DS46 6th Nickel Round Wound .046 1.17 15,3 6,9
DS56 7th Nickel Round Wound .056 1.42 10,4 4,7
10 - 56
13,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
DS11 1st Plain Steel .011 0.28 17,4 7,9
DS15 2nd Plain Steel .015 0.38 18,2 8,3
DS18 3rd Plain Steel .018 0.46 18,2 8,3
DS28 4th Nickel Round Wound .028 0.71 17,4 7,9
DS38 5th Nickel Round Wound .038 0.97 18,7 8,5
DS52 6th Nickel Round Wound .052 1.32 19,2 8,8
DS60 7th Nickel Round Wound .060 1.52 11,4 5,2
11 - 60
13,20 €
wishlist
Loading