Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

Oud

3 sets of strings for the traditional Arab lute, silver plated copper and "new formula" crystal or black nylon.

3 sets of strings for the traditional Arab lute, silver plated copper and "new formula" crystal or black nylon.

  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
0201 1st & 2nd Clear Nylon .022 0.56 7,46 3,39
0202 3rd & 4th Clear Nylon .029 0.74 7,46 3,39
0203 5th & 6th Silverplated wound .026w 0.66 7,27 3,30
0204 7th & 8th Silverplated wound .031w 0.79 12,08 5,49
0205 9th & 10th Silverplated wound .035w 0.89 11,54 5,24
0206 11th Silverplated wound .043w 1.09 9,45 4,29
22 - 43w
17,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
GR7501 1st & 2nd Clear Nylon .025 0.64 7,64 3,47
GR7502 3rd & 4th Clear Nylon .030 0.76 6,18 2,81
GR7503 5th & 6th Silverplated Wound .026w 0.66 10,01 4,55
GR7504 7th & 8th Silverplated Wound .029w 0.74 8,56 3,89
GR7505 9th & 10th Silverplated Wound .035w 0.89 10,07 4,57
GR7506 11th Silverplated Wound .040w 1.02 8,59 3,90
25 - 40w
20,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
GR8501 1st & 2nd Black Nylon .022 0.56 5,92 2,69
GR8502 3rd & 4th Black Nylon .028 0.71 5,38 2,44
GR8503 5th & 6th Silverplated Wound .026w 0.64 9,80 4,45
GR8504 7th & 8th Silverplated Wound .031w 0.74 8,74 3,97
GR8505 9th & 10th Silverplated Wound .035w 0.89 8,95 4,07
GR8506 11th Silverplated Wound .044w 1.12 8,22 3,73
22 - 44w
20,70 €
wishlist
Loading