Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

EG Nickel coated

The maximum duration of the strings is guaranteed by an imperceptible film of polyurethane which covers only the wrapping, protecting it from premature wear and tear.

The maximum duration of the strings is guaranteed by an imperceptible film of polyurethane which covers only the wrapping, protecting it from premature wear and tear.

  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL009 E-1st Plain Steel .009 0.22 6,0 13,2
PL011 B-2nd Plain Steel .011 0.27 5,0 11,0
PL016 G-3rd Plain Steel .016 0.40 7,4 16,2
CNW24 D-4th Nickel round wound coated .024 0.60 7,1 15,7
CNW32 A-5th Nickel round wound coated .032 0.80 7,0 15,4
CNW42 E-6th Nickel round wound coated .042 1.05 6,7 14,7
09 - 42
14,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL009 E-1st Plain Steel .009 0.22 13,2 6,0
PL011 B-2nd Plain Steel .011 0.27 11,0 5,0
PL016 G-3rd Plain Steel .016 0.40 16,2 7,4
CNW26 D-4th Nickel round wound coated .026 0.65 18,5 8,4
CNW36 A-5th Nickel round wound coated .036 0.90 19,2 8,7
CNW46 E-6th Nickel round wound coated .046 1.15 17,5 7,9
09 - 46
14,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL013 B-2nd Plain Steel .013 0.32 15,4 7,0
PL017 G-3rd Plain Steel .017 0.42 18,3 8,3
CNW26 D-4th Nickel round wound coated .026 0.65 18,5 8,4
CNW36 A-5th Nickel round wound coated .036 0.90 19,2 8,7
CNW46 E-6th Nickel round wound coated .046 1.15 17,5 7,9
10 - 46
14,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL011 E-1st Plain Steel .011 0.27 19,7 8,9
PL014 B-2nd Plain Steel .014 0.35 17,9 8,1
PL018 G-3rd Plain Steel .018 0.45 20,5 9,3
CNW28 D-4th Nickel round wound coated .028 0.70 21,2 9,6
CNW38 A-5th Nickel round wound coated .038 0.97 21,9 10,0
CNW49 E-6th Nickel round wound coated .049 1.24 20,1 9,1
11 - 49
14,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL012 E-1st Plain Steel .012 0.30 23,4 10,6
PL015 B-2nd Plain Steel .015 0.37 20,5 9,3
PL019 G-3rd Plain Steel .019 0.47 22,9 10,4
CNW32 D-4th Nickel round wound coated .032 0.80 27,7 12,6
CNW42 A-5th Nickel round wound coated .042 1.05 26,5 12,0
CNW52 E-6th Nickel round wound coated .052 1.30 22,3 10,1
12 - 52
14,90 €
wishlist
Loading