Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

Banjo

5 sets of strings for the traditional folk instrument of country origins: banjo with 4 or 5 strings nickel wound, irish banjo 80/20 bronze wound and irish banjo nickel wound. 2 sets of strings for 6-strings banjo , 2 sets of strings for Irish banjo and 4 sets of strings for tenor banjo.

5 sets of strings for the traditional folk instrument of country origins: banjo with 4 or 5 strings nickel wound, irish banjo 80/20 bronze wound and irish banjo nickel wound. 2 sets of strings for 6-strings banjo , 2 sets of strings for Irish banjo and 4 sets of strings for tenor banjo.

  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G123801 A-1st Plain Steel - loop end .012 0,30 11,5 5,2
G123802 D-2nd Nickel Wound - loop end .018 0,46 9,8 4,4
G123803 G-3rd Nickel Wound - loop end .028 0,71 10,3 4,7
G123804 C-4th Nickel Wound - loop end .038 0,97 8,5 3,9
12 - 38
10,10 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G123805 A-1st Plain Steel - loop end .012 0,30 11,5 5,2
G123806 D-2nd Phosphor Bronze - loop end .018w 0,46 10,5 4,8
G123807 G-3rd Phosphor Bronze - loop end .028w 0,71 11,3 5,1
G123808 C-4th Phosphor Bronze - loop end .038w 0,97 9,4 4,3
12 - 38w
10,10 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G12401 A-1st Plain Steel - loop end .012 0,30 11,5 5,2
G12402 D-2nd Nickel Wound - loop end .018 0,46 9,8 4,4
G12403 G-3rd Nickel Wound - loop end .030 0,76 11,9 5,4
G12404 C-4th Nickel Wound - loop end .040 1,02 9,4 4,3
12 - 40
10,10 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G12405 A-1st Plain Steel - loop end .012 0,30 11,5 5,2
G12406 D-2nd Phosphor Bronze - loop end .018w 0,46 10,5 4,8
G12407 G-3rd Phosphor Bronze - loop end .030w 0,76 13,0 5,9
G12408 C-4th Phosphor Bronze - loop end .040w 1,02 10,3 4,7
12 - 40w
10,10 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G200 A-1st Plain Steel - loop end .010p 0.25 - -
G201 D-2nd Plain Steel - loop end .014 0.36 - -
G202 G-3rd Nickel Wound - loop end .023w 0.58 - -
G203 C-4th Nickel Wound - loop end .032 0.80 - -
10p - 32
11,10 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G205 D-1st Plain Steel - loop end .009p 0.23 11,5 5,2
G206 B-2nd Plain Steel - loop end .010 0.25 10,0 4,6
G207 G-3rd Plain Steel - loop end .014 0.36 12,4 5,6
G208 C-4th Nickel wound - loop end .022w 0.56 11,3 5,1
G209 G-5th Plain Steel - loop end .009 0.23 5,1 2,3
09p - 09
9,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G2141 1st Plain Steel - loop end .012p 0.30 11,5 5,2
G2142 2nd Plain Steel - loop end .016 0.41 9,1 4,1
G2143 3rd Bronze 80/20 - loop end .030w 0.76 12,7 5,8
G2144 4th Bronze 80/20 - loop end .040 1.02 10,2 4,6
12p - 40
11,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G2151 1st Plain Steel - loop end .012 0.30 11,5 5,2
G2152 2nd Plain Steel - loop end .018 0.46 11,5 5,2
G2153 3rd Nickel Wound - loop end .024w 0.61 7,8 3,5
G2154 4th Nickel Wound - loop end .036 0.91 7,5 3,4
12 - 36
13,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G215 D-1st Plain Steel - loop end .010 0.25 14,2 6,5
G216 B-2nd Plain Steel - loop end .012 0.30 14,5 6,6
G217 G-3rd Plain Steel - loop end .016 0.41 16,2 7,4
G218 C-4th Nickel Wound - loop end .023w 0.58 12,7 5,8
G219 G-5th Plain Steel - loop end .010 0.25 6,3 2,9
10 - 10
11,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
GB10471 E-1st Plain Steel - loop end .010 0,25 15,9 7,2
GB10472 B-2nd Bronze 80/20 - loop end .014 0,36 17,5 7,9
GB10473 G-3rd Bronze 80/20 - loop end .023 0,58 26,4 12,0
GB10474 D-4th Bronze 80/20 - loop end .030 0,76 25,5 11,6
GB10475 A-5th Bronze 80/20 - loop end .039 0,99 24,0 10,9
GB10476 E-6th Bronze 80/20 - loop end .047 1,19 19,4 8,8
10 - 47
17,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
GP10471 E-1st Plain Steel - loop end .010 0,25 15,9 7,2
GP10472 B-2nd Phosphor Bronze - loop end .014 0,36 17,5 7,9
GP10473 G-3rd Phosphor Bronze - loop end .023 0,58 26,7 12,1
GP10474 D-4th Phosphor Bronze - loop end .030 0,76 25,8 11,7
GP10475 A-5th Phosphor Bronze - loop end .039 0,99 24,3 11,0
GP10476 E-6th Phosphor Bronze - loop end .047 1,19 19,7 8,9
10 - 47
17,50 €
wishlist
Loading