Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

Exposed Core

Greatest definition of the sound due to the unwound core of the string which lays directly on the bridge of the bass. The best choice for the most demanding bass soloists.

Greatest definition of the sound due to the unwound core of the string which lays directly on the bridge of the bass. The best choice for the most demanding bass soloists.

  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
XMSB029 C-1st Steel round wound .029 0.74 35,1 15,96
XMSB043 G-2nd Steel round wound .043 1.09 39,4 17,89
XMSB062 D-3rd Steel round wound .062 1.60 45,6 20,69
XMSB085 A-4th Steel round wound .085 2.16 43,2 19,88
XMSB102 E-5th Steel round wound .102 2.59 34,9 15,86
XMSB128 B-6th Steel round wound .128 3.25 30,4 14,11
29 - 128
57,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
XMSB043 G-1st Steel round wound .043 1.09 39,4 17,89
XMSB062 D-2nd Steel round wound .062 1.60 45,6 20,69
XMSB085 A-3rd Steel round wound .085 2.16 43,2 19,88
XMSB102 E-4th Steel round wound .102 2.59 34,9 15,86
43 - 102
40,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
XMSB043 G-1st Steel round wound .043 1.09 39,4 17,89
XMSB062 D-2nd Steel round wound .062 1.60 45,6 20,69
XMSB085 A-3rd Steel round wound .085 2.16 43,2 19,88
XMSB102 E-4th Steel round wound .102 2.59 34,9 15,86
XMSB128 B-5th Steel round wound .128 3.25 30,4 14,11
43 - 128
52,10 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
XRSB029 C-1st Nickel Round Wound .029 0.74 35,0 15,90
XRSB043 G-2nd Nickel Round Wound .043 1.09 39,2 17,80
XRSB062 D-3rd Nickel Round Wound .062 1.60 45,3 20,57
XRSB085 A-4th Nickel Round Wound .085 2.16 43,0 19,76
XRSB102 E-5th Nickel Round Wound .102 2.59 34,7 15,76
XRSB128 B-6th Nickel Round Wound .128 3.25 30,2 14,02
29 - 128
57,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
XRSB043 G-1st Nickel Round Wound .043 1.09 39,2 17,80
XRSB062 D-2nd Nickel Round Wound .062 1.60 45,3 20,57
XRSB085 A-3rd Nickel Round Wound .085 2.16 43,0 19,76
XRSB102 E-4th Nickel Round Wound .102 2.59 34,7 15,76
43 - 102
40,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
XRSB043 G-1st Nickel Round Wound .043 1.09 39,2 17,80
XRSB062 D-2nd Nickel Round Wound .062 1.60 45,3 20,57
XRSB085 A-3rd Nickel Round Wound .085 2.16 43,0 19,76
XRSB102 E-4th Nickel Round Wound .102 2.59 34,7 15,76
XRSB128 B-5th Nickel Round Wound .128 3.25 30,2 14,02
43 - 128
52,10 €
wishlist
Loading