Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

Violin Steel Core

Steel core wound in chrome steel: 6 gauges for the different sizes of the instrument.

Steel core wound in chrome steel: 6 gauges for the different sizes of the instrument.

  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV401 E-1st Steel / Nickel 0,26 - 17,2 7,79
OV402 A-2nd Steel / Nickel 0,43 - 17,3 7,86
OV403 D-3rd Steel / Nickel 0,67 - 13,5 6,12
OV404 G-4th Steel / Nickel 0,81 - 12,7 5,75
0,26 - 0,81
25,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV401 E-MI Steel / Nickel 0,26 - 17,2 7,79
OV402 A-LA Steel / Nickel 0,43 - 17,3 7,86
OV403 D-RE Steel / Nickel 0,67 - 13,5 6,12
OV404 G-SOL Steel / Nickel 0,81 - 12,7 5,75
0,26 - 0,81
25,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV411 E-1st Steel / Nickel 0,26 - 15,1 6,86
OV412 A-2nd Steel / Nickel 0,42 - 13,9 6,29
OV413 D-3rd Steel / Nickel 0,67 - 13,5 6,13
OV414 G-4th Steel / Nickel 0,81 - 12,8 5,79
0,26 - 0,81
25,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV421 E-1st Steel / Nickel 0,28 - 15,1 6,85
OV422 A-2nd Steel / Nickel 0,54 - 12,7 5,79
OV423 D-3rd Steel / Nickel 0,65 - 11,4 5,18
OV424 G-4th Steel / Nickel 0,85 - 10,8 4,88
0,28 - 0,85
25,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV431 E-1st Steel / Nickel 0,28 - 12,4 5,64
OV432 A-2nd Steel / Nickel 0,45 - 10,6 4,83
OV433 D-3rd Steel / Nickel 0,65 - 9,5 4,30
OV434 G-4th Steel / Nickel 0,87 - 9,1 4,12
0,28 - 0,87
25,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV441 E-1st Steel / Nickel 0,31 - 12,6 5,70
OV442 A-2nd Steel / Nickel 0,76 - 13,2 4,33
OV443 D-3rd Steel / Nickel 0,70 - 13,2 3,66
OV444 G-4th Steel / Nickel 0,92 - 13,2 3,71
0,31 - 0,92
25,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV451 E-1st Steel / Nickel 0,26 - 17,2 7,79
OV452 A-2nd Steel / Nickel 0,43 - 17,3 7,86
OV453 D-3rd Steel / Nickel 0,67 - 13,5 6,12
OV454 G-4th Steel / Nickel 0,81 - 12,7 5,75
OV455 C-5th Steel / Nickel 0,95 - 10,47 4,75
0,26 - 0,95
36,30 €
wishlist
Loading