Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

RA Bronze 80/20

The hexagonal core and the external covering alloy of 80/20 bronze produce a sparkling lively sound, with an excellent response to the low notes.

The hexagonal core and the external covering alloy of 80/20 bronze produce a sparkling lively sound, with an excellent response to the low notes.

  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL014 B-2nd Plain Steel .014p 0.35 17,9 8,1
BW023 G-3rd 80/20 Bronze Wound .023w 0.57 25,4 11,5
BW030 D-4th 80/20 Bronze Wound .030 0.75 25,6 11,6
BW039 A-5th 80/20 Bronze Wound .039 0.97 24,4 11,1
BW047 E-6th 80/20 Bronze Wound .047 1.17 19,5 8,9
10 - 47
11,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL012 E-1st Plain Steel .012 0.30 23,4 10,6
PL016 B-2nd Plain Steel .016p 0.40 23,4 10,6
BW024 G-3rd 80/20 Bronze Wound .024w 0.60 30,8 14,0
BW032 D-4th 80/20 Bronze Wound .032 0.80 29,8 13,5
BW042 A-5th 80/20 Bronze Wound .042 1.05 28,3 12,8
BW054 E-6th 80/20 Bronze Wound .054 1.37 27,4 12,4
12 - 54
11,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL011 E-1st Plain Steel .011 0.27 19,7 8,9
PL015 B-2nd Plain Steel .015p 0.37 20,5 9,3
BW024 G-3rd 80/20 Bronze Wound .024w 0.60 30,8 14,0
BW032 D-4th 80/20 Bronze Wound .032 0.80 29,8 13,5
BW042 A-5th 80/20 Bronze Wound .042 1.05 28,3 12,8
BW052 E-6th 80/20 Bronze Wound .052 1.30 25,2 11,4
11 - 52
11,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL013 E-1st Plain Steel .013 0.32 27,5 12,5
PL017 B-2nd Plain Steel .017p 0.42 26,4 12,0
BW026 G-3rd 80/20 Bronze Wound .026w 0.65 35,6 16,2
BW035 D-4th 80/20 Bronze Wound .035 0.87 35,6 16,2
BW045 A-5th 80/20 Bronze Wound .045 1.25 32,5 14,8
BW056 E-6th 80/20 Bronze Wound .056 1.40 30,2 13,7
13 - 56
11,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL014 E-1st Plain Steel .014 0.35 31,9 14,5
PL018 B-2nd Plain Steel .018p 0.45 29,6 13,4
BW027 G-3rd 80/20 Bronze Wound .027w 0.67 41,0 18,6
BW039 D-4th 80/20 Bronze Wound .039 0.97 44,0 20,0
BW047 A-5th 80/20 Bronze Wound .047 1.17 35,8 16,3
BW059 E-6th 80/20 Bronze Wound .059 1.50 31,6 14,4
14 - 59
11,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL010 E-2nd Plain Steel .010 0.25 16,3 7,4
PL014 B-3rd Plain Steel .014 0.35 17,9 8,1
PL014 B-4th Plain Steel .014 0.35 17,9 8,1
BW023 G-5th 80/20 Bronze Wound .023w 0.57 25,6 11,6
PL008 G-6th Plain Steel .008 0.20 20,5 9,3
BW030 D-7th 80/20 Bronze Wound .030w 0.75 25,6 11,6
PL012 D-8th Plain Steel .012 0.30 20,5 9,3
BW039 A-9th 80/20 Bronze Wound .039w 0.97 24,7 11,2
PL018 A-10th Plain Steel .018 0.45 25,9 11,7
BW047 E-11th 80/20 Bronze Wound .047w 1.17 20,1 9,1
BW027 E-12th 80/20 Bronze Wound .027w 0.67 29,0 13,2
10 - 27w
20,80 €
wishlist
Loading