Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

Prodotti

Cittern

Cittern strings by Gallistrings are designed to combine high quality steel and precise phosphor bronze windings, giving your instruments pitch stability, high performanc...
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL011 E-1st Plain Steel .011 0.28 19,7 8,9
PL015 B-2nd Plain Steel .015p 0.38 20,5 9,3
PW024 G-3rd Phosphore Bronze .024w 0.61 30,8 14,0
PW032 D-4th Phosphore Bronze .032 0.81 29,8 13,5
PW042 A-5th Phosphore Bronze .042 1.07 29,6 13,4
PW052 E-6th Phosphore Bronze .052 1.32 25,0 11,4
11 - 52
21,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
MSB050 G-1st Steel round wound .050 1.27 50,4 22,89
MSB070 D-2nd Steel round wound .070 1.78 53,6 24,36
MSB085 A-3rd Steel round wound .085 2.16 43,6 20,07
MSB110 E-4th Steel round wound .110 2.79 40,4 18,54
MSB135 B-5th Steel round wound .135 3.43 33,8 15,73
50 - 135
43,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD351 c'c' Black Nylon .022 0,56 6,55 2,97
OUD352 gg Black Nylon .028 0,71 7,78 3,53
OUD353 dd Black Nylon .024 0,61 8,74 3,97
OUD354 AA Black Nylon .028 0,71 7,34 3,33
OUD355 FF Black Nylon .032 0,81 7,07 3,21
OUD356 C Black Nylon .042 1,07 7,44 3,38
22 - 42
22,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL013 B-2nd Plain Steel .013 0.33 15,4 7,0
PL017 G-3rd Plain Steel .017 0.43 16,6 7,5
NW026 D-4th Nickel Round Wound .026 0.66 18,4 8,4
NW036 A-5th Nickel Round Wound .036 0.91 19,2 8,7
NW046 E-6th Nickel Round Wound .046 1.17 17,5 7,9
NW059 B-7th Nickel Round Wound .059 1.50 16,3 7,4
10 - 59
12,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
NR050 G-1st Nickel round wound .050 1.27 52,4 23,80
NR070 D-2nd Nickel round wound .070 1.78 56,0 25,42
NR085 A-3rd Nickel round wound .085 2.16 45,6 20,97
NR110 E-4th Nickel round wound .110 2.79 42,7 19,39
NR135 B-5th Nickel round wound .135 3.43 35,4 16,46
50 - 135
43,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN045 G-1st Nickel plated steel .045 1.14 42,7 19,40
BSN065 D-2nd Nickel plated steel .065 1.65 47,7 21,67
BSN085 A-3rd Nickel plated steel .085 2.16 45,1 20,74
BSN105 E-4th Nickel plated steel .105 2,67 38,5 17,48
BSN130 B-5th Nickel plated steel .130 3.30 29,9 13,90
45 - 130
48,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
CNR040 G Nickel round wound coated .040 1.02 34,8 15,79
CNR060 D Nickel round wound coated .060 1.52 41,0 18,63
CNR080 A Nickel round wound coated .080 2.03 36,2 16,66
CNR100 E Nickel round wound coated .100 2.54 35,4 16,07
CNR120 B Nickel round wound coated .120 3.05 28,0 13,01
40 - 120
59,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
F42 6th Octave fa - f Black - - 106,2 48,23
-
45,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
F42 6th Octave Fa - F Black - - 79,9 36,30
-
45,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
FG0071 B-SI Plain Steel Loop end .011 (2) 0.28 23,3 10,6
FG0072 A-LA Plain Steel Loop end .012 (2) 0.30 22,0 10,0
FG0073 E-MI Plain Steel Loop end .015 (2) 0.38 19,3 8,8
FG0074 B-SI Nickel Loop end .022w 0.56 19,9 9,0
FG0075 B-SI Plain Steel Loop end .011 0.28 22,5 10,2
FG0076 A-LA Nickel Loop end .024w 0.61 18,5 8,4
FG0077 A-LA Plain Steel Loop end .012 0.30 22,0 10,0
FG0078 D-RE Nickel Loop end .038w 0.97 20,6 9,4
FG0079 D-RE Nickel Loop end .018 0.46 22,0 10,0
11 (2) - 18
25,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G37 6th Octave Sol - G Nickel - - - -
-
25,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
M1581 E-1st (2) Plain Steel- LOOP END .010p 0.25 17,9 8,1
M1582 A-2nd (2) Plain Steel- LOOP END .014 0.36 15,7 7,1
M1583 D-3rd (2) Silverplated wound- LOOP END .023w 0.58 17,1 7,8
M1584 G-4th (2) Silverplated wound- LOOP END .032 0.81 14,6 6,6
10p - 32
9,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
MSB030 C-1st Steel round wound .030 0.76 35,0 15,90
MSB040 G-2nd Steel round wound .040 1.02 33,2 15,11
MSB060 D-3rd Steel round wound .060 1.52 39,3 17,89
MSB080 A-4th Steel round wound .080 2.03 38,5 17,78
MSB100 E-5th Steel round wound .100 2.54 33,8 15,36
MSB125 B-6th Steel round wound .125 3.18 28,9 13,50
30 - 125
49,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD451 f'f' Black Nylon .020 0,51 9,64 4,38
OUD452 c'c' Black Nylon .028 0,71 10,61 4,82
OUD453 gg Black Nylon .032 0,81 8,78 3,99
OUD454 dd Black Nylon .025 0,64 10,75 4,88
OUD455 AA Black Nylon .030 0,76 9,80 4,45
OUD456 FF Black Nylon .036 0,91 9,44 4,29
20 - 36
26,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL009 E-1st Plain Steel .009 0.23 13,2 6,0
PL011 B-2nd Plain Steel .011 0.28 11,0 5,0
PL016 G-3rd Plain Steel .016 0.41 14,7 6,7
NW024 D-4th Nickel Round Wound .024 0.61 15,9 7,2
NW032 A-5th Nickel Round Wound .032 0.81 15,5 7,0
NW042 E-6th Nickel Round Wound .042 1.07 15,0 6,8
NW054 B-7th Nickel Round Wound .054 1.37 13,6 6,2
NW065 F#-8th Nickel Round Wound .065 1.65 11,0 5,0
09 - 65
15,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
NR030 C-1st Nickel round wound .030 0.76 36,0 16,34
NR040 G-2nd Nickel round wound .040 1.02 34,4 15,66
NR060 D-3rd Nickel round wound .060 1.52 40,9 18,63
NR080 A-4th Nickel round wound .080 2.03 40,0 18,39
NR100 E-5th Nickel round wound .100 2.54 35,4 16,07
NR125 B-5th Nickel round wound .125 3.18 30,3 14,14
30 - 125
49,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN050 G-1st Nickel plated steel .050 1.27 52,4 23,80
BSN070 D-2nd Nickel plated steel .070 1.78 55,5 25,22
BSN085 A-3rd Nickel plated steel .085 2.16 45,1 20,74
BSN110 E-4th Nickel plated steel .110 2.79 42,0 19,10
BSN135 B-5th Nickel plated steel .135 3.43 34,8 16,17
50 - 135
48,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
E43 7th Octave mi - e Nickel - - 99,0 44,98
-
41,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
E43 7th Octave Mi - E Silverplated - - 78,3 35,56
-
50,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
CNR30 C-1st Nickel round wound coated .030 0.76 36,0 16,34
CNR40 G-2nd Nickel round wound coated .040 1.02 34,8 15,79
CNR60 D-3rd Nickel round wound coated .060 1.52 40,9 18,63
CNR80 A-4th Nickel round wound coated .080 2.03 36,2 16,66
CNR100 E-5th Nickel round wound coated .100 2.54 35,4 16,07
CNR125 B-6th Nickel round wound coated .125 3.18 30,3 14,14
30 - 125
68,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
F38 6th Octave Fa - F Black - - - -
-
26,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
FG0061 B-SI Plain Steel Loop end .009 (2) 0,23 13,6 6,2
FG0062 A-LA Plain Steel Loop end .010 (2) 0,25 13,4 6,1
FG0063 E-MI Plain Steel Loop end .013 (2) 0,33 12,7 5,8
FG0064 B-SI Nickel Loop end .020w 0,51 17,5 7,9
FG0064 B-SI Plain Steel Loop end .009 0,23 19,7 9,0
FG0065 A-LA Nickel Loop end .024w 0,61 16,2 7,4
FG0066 A-LA Plain Steel Loop end .010 0,25 13,4 6,1
FG0067 D-RE Nickel Loop end .036w 0,91 16,0 7,3
FG0068 D-RE Plain Steel Loop end .018 0,46 19,3 8,8
09 (2) - 18
25,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OUD301 dd Black Nylon .022 0,56 8,25 3,75
OUD302 aa Black Nylon .028 0,71 9,80 4,45
OUD303 ee Black Nylon .024 0,61 11,02 5,00
OUD304 BB Black Nylon .028 0,71 9,16 4,16
OUD305 AA Black Nylon .032 0,81 11,15 5,06
OUD306 E Black Nylon .040 1,02 10,86 4,93
22 - 40
22,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL014 B-2nd Plain Steel .014 0.36 17,9 8,1
PL018 G-3rd Plain Steel .018 0.46 18,6 8,5
NW028 D-4th Nickel Round Wound .028 0.71 21,1 9,6
NW038 A-5th Nickel Round Wound .038 0.91 19,2 8,7
NW048 E-6th Nickel Round Wound .048 1.22 19,3 8,7
NW059 B-7th Nickel Round Wound .059 1.50 16,3 7,4
NW070 F#-8th Nickel Round Wound 0.70 1.79 13,0 5,9
10 - 070
15,00 €
wishlist
Loading