Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

Prodotti

Cittern

Cittern strings by Gallistrings are designed to combine high quality steel and precise phosphor bronze windings, giving your instruments pitch stability, high performanc...
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV401-S E-1st Steel 0,26 - 17,2 7,80
OV402-S A-2nd Aluminium 0,67 - 12,09 5,49
OV403-S D-3rd Aluminium 0,86 - 9,5 4,34
OV404-S G-4th Silver 0,85 - 9,9 4,49
0,26 - 0,85
31,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV401 E-MI Steel / Nickel 0,26 - 17,2 7,79
OV402 A-LA Steel / Nickel 0,43 - 17,3 7,86
OV403 D-RE Steel / Nickel 0,67 - 13,5 6,12
OV404 G-SOL Steel / Nickel 0,81 - 12,7 5,75
0,26 - 0,81
25,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV401-S E-MI Steel 0,26 - 17,2 7,80
OV402-S A-LA Aluminium 0,67 - 12,1 5,49
OV403-S D-RE Aluminium 0,86 - 9,5 4,34
OV404-S G-SOL Silver 0,85 - 9,9 4,49
0,26 - 0,85
31,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV411 E-1st Steel / Nickel 0,26 - 15,1 6,86
OV412 A-2nd Steel / Nickel 0,42 - 13,9 6,29
OV413 D-3rd Steel / Nickel 0,67 - 13,5 6,13
OV414 G-4th Steel / Nickel 0,81 - 12,8 5,79
0,26 - 0,81
25,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV411-S E-1st Steel 0,26 - 15,1 6,87
OV412-S A-2nd Aluminium 0,67 - 10,6 4,82
OV413-S D-3rd Aluminium 0,86 - 7,9 3,60
OV414-S G-4th Silver 0,85 - 8,7 3,94
0,26 - 0,85
31,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV421 E-1st Steel / Nickel 0,28 - 15,1 6,85
OV422 A-2nd Steel / Nickel 0,54 - 12,7 5,79
OV423 D-3rd Steel / Nickel 0,65 - 11,4 5,18
OV424 G-4th Steel / Nickel 0,85 - 10,8 4,88
0,28 - 0,85
25,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV421-S E-1st Steel 0,28 - 15,1 6,85
OV422-S A-2nd Aluminium 0,68 - 10,3 4,68
OV423-S D-3rd Aluminium 0,93 - 8,9 4,03
OV424-S G-4th Silver 0,91 - 8,4 3,80
0,28 - 0,91
31,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV431 E-1st Steel / Nickel 0,28 - 12,4 5,64
OV432 A-2nd Steel / Nickel 0,45 - 10,6 4,83
OV433 D-3rd Steel / Nickel 0,65 - 9,5 4,30
OV434 G-4th Steel / Nickel 0,87 - 9,1 4,12
0,28 - 0,87
25,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV431-S E-1st Steel 0,28 - 12,7 5,79
OV432-S A-2nd Aluminium 0,72 - 9,59 4,35
OV433-S D-3rd Aluminium 0,93 - 7,5 3,42
OV434-S G-4th Silver 0,88 - 8,4 3,82
0,28 - 0,88
31,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV441 E-1st Steel / Nickel 0,31 - 12,6 5,70
OV442 A-2nd Steel / Nickel 0,76 - 13,2 4,33
OV443 D-3rd Steel / Nickel 0,70 - 13,2 3,66
OV444 G-4th Steel / Nickel 0,92 - 13,2 3,71
0,31 - 0,92
25,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV441-S E-1st Steel 0,28 - 12,9 5,85
OV442-S A-2nd Aluminium 0,75 - 9,29 4,22
OV443-S D-3rd Aluminium 1,01 - 7,0 3,19
OV444-S G-4th Silver 0,98 - 7,8 3,52
0,28 - 0,98
31,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV451 E-1st Steel / Nickel 0,26 - 17,2 7,79
OV452 A-2nd Steel / Nickel 0,43 - 17,3 7,86
OV453 D-3rd Steel / Nickel 0,67 - 13,5 6,12
OV454 G-4th Steel / Nickel 0,81 - 12,7 5,75
OV455 C-5th Steel / Nickel 0,95 - 10,47 4,75
0,26 - 0,95
36,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV451-S E-MI Steel 0,26 - 17,2 7,80
OV452-S A-LA Aluminium 0,67 - 12,1 5,49
OV453-S D-RE Aluminium 0,84 - 9,5 4,34
OV454-S G-SOL Silver 0,82 - 9,9 4,49
OV455-S C-DO Silver 1,05 - 8,9 4,06
0,26 - 1,05
46,99 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV501 A-1st Steel / Nickel 0,020 0,50 25,79 11,71
OV502 D-2nd Steel / Nickel 0,028 0,71 20,67 9,38
OV503 G-3rd Steel / Nickel 0,030 0,77 16,33 7,42
OV504 C-4th Steel / Nickel 0,038 0,98 12,09 5,49
0,020 - 0,038
38,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV501-S A-1st Aluminium 0,024 0,63 15,14 6,87
OV502-S D-2nd Aluminium 0,034 0,87 14,88 6,76
OV503-S G-3rd Silver 0,032 0,81 13,56 6,16
OV504-S C-4th Silver 0,040 1,01 12,12 5,50
0,024 - 0,040
54,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV511 A-1st Steel / Nickel 0,020 0,50 23,59 10,71
OV512 D-2nd Steel / Nickel 0,027 0,69 18,83 8,55
OV513 G-3rd Steel / Nickel 0,030 0,75 13,90 6,31
OV514 C-4th Steel / Nickel 0,039 1,00 11,64 5,28
0,020 - 0,039
38,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV511-S A-1st Aluminium 0,024 0,63 14,34 6,51
OV512-S D-2nd Aluminium 0,034 0,87 14,10 6,40
OV513-S G-3rd Silver 0,032 0,81 12,45 5,65
OV514-S C-4th Silver 0,040 1,02 11,80 5,36
0,024 - 0,040
54,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV521 A-1st Steel / Nickel 0,021 0,53 24,67 11,20
OV522 D-2nd Steel / Nickel 0,029 0,73 16,07 7,30
OV523 G-3rd Steel / Nickel 0,030 0,77 12,16 5,52
OV524 C-4th Steel / Nickel 0,041 1,05 10,53 4,78
0,021 - 0,041
38,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV521-S A-1st Aluminium 0,024 0,63 13,14 5,97
OV522-S D-2nd Aluminium 0,034 0,87 12,92 5,87
OV523-S G-3rd Silver 0,032 0,82 12,14 5,51
OV524-S C-4th Silver 0,040 1,02 10,82 4,91
0,024 - 0,040
54,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV531 A-1st Steel / Nickel 0,022 0,55 18,99 8,62
OV532 D-2nd Steel / Nickel 0,024 0,62 10,93 4,92
OV533 G-3rd Steel / Nickel 0,031 0,78 10,66 4,84
OV534 C-4th Steel / Nickel 0,044 1,12 10,51 4,77
0,022 - 0,044
38,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV531-S A-1st Aluminium 0,025 0,65 13,22 6,01
OV532-S D-2nd Aluminium 0,034 0,87 11,94 5,42
OV533-S G-3rd Silver 0,033 0,83 11,56 5,25
OV534-S C-4th Silver 0,041 1,04 10,43 4,74
0,025 - 0,041
54,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV601 A-1st Steel / Nickel 0,030 0,76 37,4 16,97
OV602 D-2nd Steel / Nickel 0,038 0,97 34,80 15,80
OV603 G-3rd Steel / Nickel 0,048 1,22 34,75 15,78
OV604 C-4th Steel / Nickel 0,068 1,73 36,11 16,40
0,030 - 0,068
75,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV601-S A-1st Aluminium 0,44 1,10 16,2 7,34
OV602-S D-2nd Aluminium 0,045 1,15 16,98 7,71
OV603-S G-3rd Silver 0,050 1,27 15,91 7,23
OV604-S C-4th Silver 0,065 1,74 15,47 7,02
0,44 - 0,065
107,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
OV611 A-1st Steel / Nickel 0,027 0,69 32,2 14,63
OV612 D-2nd Steel / Nickel 0,036 0,91 30,01 13,63
OV613 G-3rd Steel / Nickel 0,046 1,17 29,97 13,61
OV614 C-4th Steel / Nickel 0,068 1,73 31,13 14,14
0,027 - 0,068
75,30 €
wishlist
Loading