Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

Prodotti

Cittern

Cittern strings by Gallistrings are designed to combine high quality steel and precise phosphor bronze windings, giving your instruments pitch stability, high performanc...
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SMSB040 G-1st Steel round wound .040 1.02 33,0 14,98
SMSB060 D-2nd Steel round wound .060 1.52 39,4 17,89
SMSB080 A-3rd Steel round wound .080 2.03 34,7 15,97
SMSB100 E-4th Steel round wound .100 2.54 33,8 15,36
SMSB120 B-5th Steel round wound .120 3.05 26,8 12,43
40 - 120
58,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SPL009 E-1st Plain Steel .009 0.23 13,2 6,0
SPL011 B-2nd Plain Steel .011 0.28 11,0 5,0
SPL016 G-3rd Plain Steel .016 0.41 14,7 6,7
SNW024 D-4th Nickel Round Wound .024 0.60 15,6 7,1
SNW032 A-5th Nickel Round Wound .032 0.81 15,4 7,0
SNW042 E-6th Nickel Round Wound .042 1.06 14,7 6,7
09 - 42
14,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SRSB040 G-1st Nickel round wound .040 1.02 34,8 15,79
SRSB060 D-2nd Nickel round wound .060 1.52 41,0 18,63
SRSB080 A-3rd Nickel round wound .080 2.03 40,0 18,39
SRSB100 E-4TH Nickel round wound .100 2.54 35,4 16,07
40 - 100
49,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G34 5th Octave Nickel - - - -
F35 5th Octave Black - - - -
E36 5th Octave Nickel - - - -
D37 6th Octave Nickel - - - -
C38 6th Octave Red - - - -
B39 6th Octave Nickel - - - -
A40 6th Octave Nickel - - - -
G41 6th Octave Nickel - - - -
F42 6th Octave Black - - - -
E43 7th Octave Nickel - - - -
D44 7th Octave Nickel - - - -
C45 7th Octave Red - - - -
-
460,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G34 5th Octave Silver - - - -
F35 5th Octave Black - - - -
E36 5th Octave Silver - - - -
D37 6th Octave Silver - - - -
C38 6th Octave Red - - - -
B39 6th Octave Silver - - - -
A40 6th Octave Silver - - - -
G41 6th Octave Silver - - - -
F42 6th Octave Black - - - -
E43 7th Octave Silver - - - -
D44 7th Octave Silver - - - -
C45 7th Octave Red - - - -
-
516,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
VAM001 A-1st & 2nd Plain Steel Loop end .009 0.22 - -
VAM002 E-3rd & 4th Plain Steel Loop end .011 0.27 - -
VAM003 B-5h Nickel Loop end .020w 0.50 - -
VAM004 B-6h Plain Steel Loop end .009 0.22 - -
VAM005 A-7h Nickel Loop end .020w 0.50 - -
VAM006 A-8h Plain Steel Loop end .009 0.22 - -
VAM007 D-9h Nickel Loop end .026w 0.66 - -
VAM008 D-10th Plain Steel Loop end .011 0.27 - -
09 - 11
16,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.14 42,7 19,40
BSN058 D-2nd Nickel round wound .058 1.47 39,7 18,03
BSN075 A-3rd Nickel round wound .075 1.91 38,5 17,73
BSN098 E-4th Nickel round wound .098 2.49 38,0 17,25
45 - 98
43,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SMSB045 G-1st Steel round wound .045 1.14 41,1 18,67
SMSB065 D-2nd Steel round wound .065 1.65 46,2 20,98
SMSB085 A-3rd Steel round wound .085 2.16 43,6 20,07
SMSB105 E-4th Steel round wound .105 2.67 37,4 16,96
SMSB125 B-5th Steel round wound .125 3.18 29,1 13,51
45 - 125
58,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SPL009 E-1st Plain Steel .009 .023 13,2 6,0
SPL011 B-2nd Plain Steel .011 .028 11,0 5,0
SPL016 G-3rd Plain Steel .016 .041 14,7 6,7
SNW026 D-4th Nickel Round Wound .026 .066 18,5 8,4
SNW036 A-5th Nickel Round Wound .036 .091 19,1 8,7
SNW046 E-6th Nickel Round Wound .046 1.16 17,4 7,9
09 - 46
14,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SRSB045 G-1st Nickel round wound .045 1.14 42,7 19,40
SRSB065 D-2nd Nickel round wound .065 1.65 48,0 21,88
SRSB085 A-3rd Nickel round wound .085 2.16 45,5 20,97
SRSB105 E-4th Nickel round wound .105 2.67 39,0 17,75
45 - 105
49,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
VTO001 E-1st & 2nd Plain Steel Loop end .009 0.22 - -
VTO002 B-3rd & 4th Plain Steel Loop end .011 0.27 - -
VTO003 G-5th Plain Steel Loop end .012 0.30 - -
VTO004 G-6th Plain Steel Loop end .009 0.22 - -
VTO004 D-7th Nickel Loop end .020w 0.50 - -
VTO005 D-8th & 9th Plain Steel Loop end .009 0.22 - -
VTO005 A-10th Nickel Loop end .024w 0.60 - -
VTO006 A-11th & 12th Plain Steel Loop end .012 0.30 - -
09 - 12
14,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.14 42,7 19,40
BSN055 D-2nd Nickel round wound .055 1.40 36,2 16,44
BSN080 A-3rd Nickel round wound .080 2.02 43,0 19,79
BSN100 E - 4th Nickel round wound .100 2.54 39,6 17,97
45 - 100
43,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
MSB045 G-1st Steel round wound .045 1.14 40,9 18,63
MSB058 D-2nd Steel round wound .058 1.47 38,4 17,50
MSB075 A-3rd Steel round wound .075 1.91 37,3 17,19
MSB098 E - 4th Steel round wound .098 2.49 36,8 16,77
45 - 98
39,10 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SPL010 E-1st Plain Steel .010 .025 16,3 7,4
SPL013 B-2nd Plain Steel .013 .033 15,4 7,0
SPL017 G-3rd Plain Steel .017 .043 16,6 7,5
SNW026 D-4th Nickel Round Wound .026 .066 18,5 8,4
SNW036 A-5th Nickel Round Wound .036 .091 19,1 8,7
SNW046 E-6th Nickel Round Wound .046 1.16 17,4 7,9
10 - 46
14,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SRSB040 G-1st Nickel round wound .040 1.02 34,8 15,79
SRSB060 D-2nd Nickel round wound .060 1.52 41,0 18,63
SRSB080 A-3rd Nickel round wound .080 2.03 40,0 18,39
SRSB100 E-4th Nickel round wound .100 2.54 35,4 16,07
SRSB120 B-5th Nickel round wound .120 3.05 28,0 13,01
40 - 120
58,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
VBE001 D-1st & 2nd Plain Steel Loop end .009 0.22 - -
VBE002 B-3rd & 4th Plain Steel Loop end .011 0.27 - -
VBE003 G-5th Plain Steel Loop end .014 0.35 - -
VBE004 G-6th Plain Steel Loop end .009 0.22 - -
VBE005 D-7th Nickel Loop end .020w 0.50 - -
VBE006 D-8th Plain Steel Loop end .009 0.22 - -
VBE007 A-9th Nickel Loop end .024w 0.60 - -
VBE008 A-10th Plain Steel Loop end .011 0.27 - -
VBE009 D-11th & 12th Plain Steel Loop end .009 0.22 - -
09 - 09
14,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.14 42,7 19,40
BSN058 D-2nd Nickel round wound .058 1.47 39,7 18,03
BSN075 A-3rd Nickel round wound .075 1.91 38,5 17,73
BSN098 E-4th Nickel round wound .098 2.49 38,0 17,25
BSN0127 B-5th Nickel round wound .127tw 3.23 36,5 16,98
45 - 127tw
54,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
MSB045 G-1st Steel round wound .045 1.14 40,9 18,63
MSB055 D-2nd Steel round wound .055 1.40 35,0 15,94
MSB080 A-3rd Steel round wound .080 2.02 41,6 19,18
MSB100 E - 4th Steel round wound .100 2.54 38,3 17,45
45 - 100
39,10 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL009 E-1st Plain Steel .009 0.22 13,2 6,0
PL011 B-2nd Plain Steel .011 0.27 11,0 5,0
PL016 G-3rd Plain Steel .016 0.40 14,7 6,7
NW024 D-4th Nickel Round Wound .024 0.60 15,6 7,1
NW032 A-5th Nickel Round Wound .032 0.81 15,4 7,0
NW042 E-6th Nickel Round Wound .042 1.06 14,7 6,7
09 - 42
18,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SRSB045 G-1st Nickel round wound .045 1.14 42,7 19,40
SRSB065 D-2nd Nickel round wound .065 1.65 48,2 21,88
SRSB085 A-3rd Nickel round wound .085 2.16 45,6 20,97
SRSB105 E-4th Nickel round wound .105 2.67 39,1 17,75
SRSB125 B-5th Nickel round wound .125 3.18 30,4 14,14
45 - 125
58,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BR001 D -1st Plain Steel Ball end .010 0.25 - -
BR002 B -2nd Plain Steel Ball end .010 0.25 - -
BR003 G -3rd Plain Steel Ball end .010p 0.25 - -
BR004 D -4th Nickel Ball end .020w 0.50 - -
10 - 20w
8,10 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.14 42,7 19,40
BSN055 D-2nd Nickel round wound .055 1.40 36,2 16,44
BSN080 A-3rd Nickel round wound .080 2.03 43,0 19,79
BSN100 E-4th Nickel round wound .100 2.54 39,6 17,97
BSN130 B-5th Nickel round wound .130tw 3.30 38,2 17,73
45 - 130tw
54,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
MSB045 G-1st Steel round wound .045 1.14 41,1 18,67
MSB058 D-2nd Steel round wound .058 1.47 38,5 17,50
MSB075 A-3rd Steel round wound .075 1.91 37,4 17,19
MSB098 E-4th Steel round wound .098 2.49 36,9 16,77
MSB127 B-5th Steel round wound .127tw 3.23 35,5 16,50
45 - 127tw
49,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL009 E-1st Plain Steel .009 0.23 13,2 6,0
PL011 B-2nd Plain Steel .011 0.28 11,0 5,0
PL016 G-3rd Plain Steel .016 0.41 14,7 6,7
NW026 D-4th Nickel Round Wound .026 0.66 18,5 8,4
NW036 A-5th Nickel Round Wound .036 0.91 19,1 8,7
NW046 E-6th Nickel Round Wound .046 1.16 17,4 7,9
09 - 46
18,80 €
wishlist
Loading