Logo Galli Strings
Il tuo carrello:
Il tuo carrello è vuoto!
Che ne dici di andare allo shop?
Loading

Synthesis Nickel

Le corde per Basso Elettrico della serie Synthesis sono realizzate con un doppio avvogimento in nickel & acciaio su un'anima di acciaio esagonale. In grado di produrre suoni brillanti, queste corde sono caratterizzate da un’estrema morbidezza al tatto ed un sustain costante dal timbro profondo e caldo. La scelta migliore per il bassista esigente! Packaging protettivo, anticorrosivo per corde sempre nuove e fresche…… nothing is impossible for Synthesis strings!

Le corde per Basso Elettrico della serie Synthesis sono realizzate con un doppio avvogimento in nickel & acciaio su un'anima di acciaio esagonale. In grado di produrre suoni brillanti, queste corde sono caratterizzate da un’estrema morbidezza al tatto ed un sustain costante dal timbro profondo e caldo. La scelta migliore per il bassista esigente! Packaging protettivo, anticorrosivo per corde sempre nuove e fresche…… nothing is impossible for Synthesis strings!

  Diametro Tensione
Cat. n. Nota Descrizione Inch mm lbs kg
BSN040 G-1st Nickel round wound .040 1.00 38,1 17,33
BSN060 D-2nd Nickel round wound .060 1.50 45,9 20,89
BSN085 A-3rd Nickel round wound .085 2.12 51,0 23,52
BSN105 E-4th Nickel round wound .105 2.62 43,7 19,87
40 - 105
36,90 €
wishlist
Loading
  Diametro Tensione
Cat. n. Nota Descrizione Inch mm lbs kg
BSN040 G-1st Nickel round wound .040 1.00 38,1 17,33
BSN060 D-2nd Nickel round wound .060 1.50 45,9 20,89
BSN080 A-3rd Nickel round wound .080 2.00 45,1 20,81
BSN100 E-4th Nickel round wound .100 2.50 39,6 18,02
40 - 100
36,90 €
wishlist
Loading
  Diametro Tensione
Cat. n. Nota Descrizione Inch mm lbs kg
BSN043 G-1st Nickel round wound .043 - - -
BSN062 D-2nd Nickel round wound .062 - - -
BSN085 A-3rd Nickel round wound .085 2.12 51,0 23,52
BSN102 E-4th Nickel round wound .102 - - -
43 - 102
36,90 €
wishlist
Loading
  Diametro Tensione
Cat. n. Nota Descrizione Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.12 47,7 21,70
BSN065 D-2nd Nickel round wound .065 1.62 53,9 24,53
BSN080 A-3rd Nickel round wound .080 2.00 45,1 20,81
BSN100 E-4th Nickel round wound .100 2.50 39,6 18,02
45 - 100
36,90 €
wishlist
Loading
  Diametro Tensione
Cat. n. Nota Descrizione Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.12 47,7 21,70
BSN065 D-2nd Nickel round wound .065 1.62 53,9 24,53
BSN085 A-3rd Nickel round wound .085 2.12 51,0 23,52
BSN105 E-5th Nickel round wound .105 2.62 43,7 19,87
45 - 105
36,90 €
wishlist
Loading
  Diametro Tensione
Cat. n. Nota Descrizione Inch mm lbs kg
BSN050 G-1st Nickel round wound .050 1.25 58,0 26,53
BSN070 D-2nd Nickel round wound .070 1.75 62,3 28,50
BSN085 A-3th Nickel round wound .085 2,12 50,7 23,50
BSN110 E-4th Nickel round wound .110 2,75 47,1 21,62
50 - 110
36,90 €
wishlist
Loading
  Diametro Tensione
Cat. n. Nota Descrizione Inch mm lbs kg
BSN040 G-1st Nickel round wound .040 1.00 38,1 17,33
BSN060 D-2nd Nickel round wound .060 1.50 45,9 20,89
BSN080 A-3rd Nickel round wound .080 2.00 45,1 20,81
BSN100 E-4th Nickel round wound .100 2.50 39,6 18,02
BSN120 B-5th Nickel round wound .120 3.00 31,1 14,56
40 - 120
48,60 €
wishlist
Loading
  Diametro Tensione
Cat. n. Nota Descrizione Inch mm lbs kg
BSN043 G-1st Nickel round wound .043 - - -
BSN062 D-2nd Nickel round wound .062 - - -
BSN085 A-3rd Nickel round wound .085 2.12 28,5 13,19
BSN102 E-4th Nickel round wound .102 - - -
BSN128 B-5th Nickel round wound .128 - - -
43 - 128
48,60 €
wishlist
Loading
  Diametro Tensione
Cat. n. Nota Descrizione Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.12 47,7 21,70
BSN065 D-2nd Nickel round wound .065 1.62 53,90 24,53
BSN085 A-3rd Nickel round wound .085 2.12 51,0 23,52
BSN105 E-4th Nickel round wound .105 2.62 43,7 19,87
BSN125 B-5th Nickel round wound .125 3.12 34,0 15,82
45 - 125
48,60 €
wishlist
Loading
  Diametro Tensione
Cat. n. Nota Descrizione Inch mm lbs kg
BSN045 G-1st Nickel round wound .045 1.12 47,7 21,70
BSN065 D-2nd Nickel round wound .065 1.62 53,9 24,53
BSN085 A-3rd Nickel round wound .085 2.12 51,0 23,52
BSN105 E-4th Nickel round wound .105 2,62 43,7 19,87
BSN130 B-5th Nickel round wound .130 3.30 36,4 16,98
45 - 130
48,60 €
wishlist
Loading
  Diametro Tensione
Cat. n. Nota Descrizione Inch mm lbs kg
BSN050 G-1st Nickel round wound .050 1.25 58,0 26,53
BSN070 D-2nd Nickel round wound .070 1.75 62,3 28,50
BSN085 A-3rd Nickel round wound .085 2.12 50,7 23,50
BSN110 E-4th Nickel round wound .110 2.75 47,3 21,52
BSN135 B-5th Nickel round wound .135 3.40 39,3 18,35
50 - 135
48,60 €
wishlist
Loading
  Diametro Tensione
Cat. n. Nota Descrizione Inch mm lbs kg
BSN028 C-1st Nickel round wound .028 - - -
BSN043 G-2nd Nickel round wound .043 - - -
BSN062 D-3rd Nickel round wound .062 - - -
BSN085 A-4th Nickel round wound .085 2.12 28,5 13,19
BSN102 E-5th Nickel round wound .102 - - -
BSN128 B-6th Nickel round wound .128 - - -
28 - 128
54,00 €
wishlist
Loading
  Diametro Tensione
Cat. n. Nota Descrizione Inch mm lbs kg
BSN030 C-1st Nickel round wound .030 0.75 39,9 18,13
BSN040 G-2nd Nickel round wound .040 1.00 39,1 17,19
BSN060 D-3rd Nickel round wound .060 1.50 45,7 20,81
BSN080 A-4th Nickel round wound .830 2.00 45,1 20,81
BSN100 E-5th Nickel round wound .100 2.50 39,5 17,98
BSN125 B-6th Nickel round wound .125 3.12 33,9 15,84
30 - 125
54,00 €
wishlist
Loading
  Diametro Tensione
Cat. n. Nota Descrizione Inch mm lbs kg
BSN035 C-1st Nickel round wound .035 0.87 30,1 13,68
BSN045 G-2nd Nickel round wound .045 1.12 26,7 12,17
BSN065 D-3rd Nickel round wound .065 1.62 53,90 24,53
BSN085 A-4th Nickel round wound .085 2.12 28,5 13,19
BSN105 E-5th Nickel round wound .105 2.62 43,7 19,87
BSN130 B-6th Nickel round wound .130 3.30 36,4 16,98
35 - 130
54,00 €
wishlist
Loading