Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

Prodotti

Cittern

Cittern strings by Gallistrings are designed to combine high quality steel and precise phosphor bronze windings, giving your instruments pitch stability, high performanc...
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SPL009 E-1st Plain Steel .009 0.22 13,2 6,0
SPL011 B-2nd Plain Steel .011 0.27 11,0 5,0
SPL016 G-3rd Plain Steel .016 0.40 16,2 7,4
SNW024 D-4th Nickel Round Wound .024 0.60 15,6 7,1
SNW032 A-5th Nickel Round Wound .032 0.81 15,3 6,9
SNW042 E-6th Nickel Round Wound .042 1.06 14,6 6,6
09 - 42
14,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN035 C-1st Nickel round wound .035 0.87 30,1 13,68
BSN045 G-2nd Nickel round wound .045 1.12 26,7 12,17
BSN065 D-3rd Nickel round wound .065 1.62 53,90 24,53
BSN085 A-4th Nickel round wound .085 2.12 28,5 13,19
BSN105 E-5th Nickel round wound .105 2.62 43,7 19,87
BSN130 B-6th Nickel round wound .130 3.30 36,4 16,98
35 - 130
54,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
C45 7th Octave do - c Red - - - -
-
47,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
C45 7th Octave Do - C Red - - - -
-
47,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
RJ001 A-1st Plain Steel Loop end .009 0.22 - -
RJ002 E-2nd Plain Steel Loop end .014 0.35 - -
RJ003 C-3rd Nickel Loop end .020w 0.50 - -
RJ004 G-4th Plain Steel Loop end .011 0.27 - -
RJ005 D-5th Nickel Loop end .020w 0.50 - -
09 - 20w
13,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G14201 E-1st (2) Plain Steel- LOOP END .010p 0.25 - -
G14202 A-2nd (2) Plain Steel- LOOP END .014 0.35 - -
G14203 D-3rd (2) 80/20 Bronze wound- LOOP END .023w 0.57 - -
G14204 G-4th (2) 80/20 Bronze wound- LOOP END .032 0.80 - -
10p - 32
12,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL018 B-1st Nickel round wound .018pl 0.46 58,7 26,66
NR025 F-2nd Nickel round wound .025 0.64 44,5 20,22
NR035 C-3rd Nickel round wound .035 0.89 47,9 21,75
NR045 G-4th Nickel round wound .045 1.14 42,7 19,40
NR040 D-5th Nickel round wound .040 1.02 41,0 18,63
NR055 A-6th Nickel round wound .055 1.40 19,8 9,11
NR070 E-7th Nickel round wound .070 1.78 17,7 8,04
NR090 B-8th Nickel round wound .090 2.29 16,0 7,42
18pl - 90
60,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SMSB040 G-1st Steel round wound .040 1.02 60,8 27,62
SMSB060 D-2nd Steel round wound .060 1.52 73,1 33,21
SMSB080 A-3rd Steel round wound .080 2.03 71,3 32,78
SMSB100 E-4th Steel round wound .100 2.54 63,0 28,63
SMSB120 B-5th Steel round wound .120 3.05 49,8 23,15
40 - 120
58,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SPL009 E-1st Plain Steel .009 .022 13,2 6,0
SPL011 B-2nd Plain Steel .011 .027 11,0 5,0
SPL016 G-3rd Plain Steel .016 .040 16,2 7,4
SNW026 D-4th Nickel Round Wound .026 .066 18,5 8,4
SNW036 A-5th Nickel Round Wound .036 .091 19,1 8,7
SNW046 E-6th Nickel Round Wound .046 1.16 17,4 7,9
09 - 46
14,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G34 5th Octave Nickel - - - -
F35 5th Octave Black - - - -
E36 5th Octave Nickel - - - -
D37 6th Octave Nickel - - - -
C38 6th Octave Red - - - -
B39 6th Octave Nickel - - - -
A40 6th Octave Nickel - - - -
G41 6th Octave Nickel - - - -
F42 6th Octave Black - - - -
E43 7th Octave Nickel - - - -
D44 7th Octave Nickel - - - -
C45 7th Octave Red - - - -
-
460,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G34 5th Octave Silver - - - -
F35 5th Octave Black - - - -
E36 5th Octave Silver - - - -
D37 6th Octave Silver - - - -
C38 6th Octave Red - - - -
B39 6th Octave Silver - - - -
A40 6th Octave Silver - - - -
G41 6th Octave Silver - - - -
F42 6th Octave Black - - - -
E43 7th Octave Silver - - - -
D44 7th Octave Silver - - - -
C45 7th Octave Red - - - -
-
516,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
VAM001 A-1st & 2nd Plain Steel Loop end .009 0.22 - -
VAM002 E-3rd & 4th Plain Steel Loop end .011 0.27 - -
VAM003 B-5h Nickel Loop end .020w 0.50 - -
VAM004 B-6h Plain Steel Loop end .009 0.22 - -
VAM005 A-7h Nickel Loop end .020w 0.50 - -
VAM006 A-8h Plain Steel Loop end .009 0.22 - -
VAM007 D-9h Nickel Loop end .026w 0.66 - -
VAM008 D-10th Plain Steel Loop end .011 0.27 - -
09 - 11
16,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SMSB045 G-1st Steel round wound .045 1.14 42,7 19,40
SMSB065 D-2nd Steel round wound .065 1.65 48,2 21,88
SMSB085 A-3rd Steel round wound .085 2.16 45,6 20,98
SMSB105 E-4th Steel round wound .105 2.67 39,2 17,79
SMSB125 B-5th Steel round wound .125 3.18 30,4 14,11
45 - 125
58,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SPL010 E-1st Plain Steel .010 .025 16,3 7,4
SPL013 B-2nd Plain Steel .013 .033 15,4 7,0
SPL017 G-3rd Plain Steel .017 .043 18,3 8,3
SNW026 D-4th Nickel Round Wound .026 .066 18,5 8,4
SNW036 A-5th Nickel Round Wound .036 .091 19,1 8,7
SNW046 E-6th Nickel Round Wound .046 1.16 17,4 7,9
10 - 46
14,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SRSB040 G-1st Nickel round wound .040 1.02 34,1 15,50
SRSB060 D-2nd Nickel round wound .060 1.52 41,0 18,63
SRSB080 A-3rd Nickel round wound .080 2.03 40,3 18,56
SRSB100 E-4TH Nickel round wound .100 2.54 35,4 16,08
40 - 100
49,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
VTO001 E-1st & 2nd Plain Steel Loop end .009 0.22 - -
VTO002 B-3rd & 4th Plain Steel Loop end .011 0.27 - -
VTO003 G-5th Plain Steel Loop end .012 0.30 - -
VTO004 G-6th Plain Steel Loop end .009 0.22 - -
VTO004 D-7th Nickel Loop end .020w 0.50 - -
VTO005 D-8th & 9th Plain Steel Loop end .009 0.22 - -
VTO005 A-10th Nickel Loop end .024w 0.60 - -
VTO006 A-11th & 12th Plain Steel Loop end .012 0.30 - -
09 - 12
14,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL009 E-1st Plain Steel .009 0.22 13,2 6,0
PL011 B-2nd Plain Steel .011 0.27 11,0 5,0
PL016 G-3rd Plain Steel .016 0.40 16,2 7,4
NW024 D-4th Nickel Round Wound .024 0.60 15,7 7,1
NW032 A-5th Nickel Round Wound .032 0.81 15,4 7,0
NW042 E-6th Nickel Round Wound .042 1.06 14,7 6,7
09 - 42
18,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SRSB045 G-1st Nickel round wound .045 1.14 42,5 19,35
SRSB065 D-2nd Nickel round wound .065 1.65 48,0 21,88
SRSB085 A-3rd Nickel round wound .085 2.16 45,5 20,98
SRSB105 E-4th Nickel round wound .105 2.67 39,1 17,79
45 - 105
49,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
VBE001 D-1st & 2nd Plain Steel Loop end .009 0.22 - -
VBE002 B-3rd & 4th Plain Steel Loop end .011 0.27 - -
VBE003 G-5th Plain Steel Loop end .014 0.35 - -
VBE004 G-6th Plain Steel Loop end .009 0.22 - -
VBE005 D-7th Nickel Loop end .020w 0.50 - -
VBE006 D-8th Plain Steel Loop end .009 0.22 - -
VBE007 A-9th Nickel Loop end .024w 0.60 - -
VBE008 A-10th Plain Steel Loop end .011 0.27 - -
VBE009 D-11th & 12th Plain Steel Loop end .009 0.22 - -
09 - 09
14,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL009 E-1st Plain Steel .009 0.22 13,2 6,0
PL011 B-2nd Plain Steel .011 0.27 11,0 5,0
PL016 G-3rd Plain Steel .016 0.40 16,2 7,4
NW026 D-4th Nickel Round Wound .026 0.66 18,5 8,4
NW036 A-5th Nickel Round Wound .036 0.91 19,2 8,7
NW046 E-6th Nickel Round Wound .046 1.16 17,5 7,9
09 - 46
18,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SRSB040 G-1st Nickel round wound .040 1.02 60,8 27,62
SRSB060 D-2nd Nickel round wound .060 1.52 73,1 33,21
SRSB080 A-3rd Nickel round wound .080 2.03 71,3 32,78
SRSB100 E-4th Nickel round wound .100 2.54 63,0 28,63
SRSB120 B-5th Nickel round wound .120 3.05 49,8 23,15
40 - 120
58,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BR001 D -1st Plain Steel Ball end .010 0.25 - -
BR002 B -2nd Plain Steel Ball end .010 0.25 - -
BR003 G -3rd Plain Steel Ball end .010p 0.25 - -
BR004 D -4th Nickel Ball end .020w 0.50 - -
10 - 20w
8,10 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL013 B-2nd Plain Steel .013 0.33 15,4 7,0
PL017 G-3rd Plain Steel .017 0.43 18,3 8,3
NW026 D-4th Nickel Round Wound .026 0.66 18,5 8,4
NW036 A-5th Nickel Round Wound .036 0.91 19,2 8,7
NW046 E-6th Nickel Round Wound .046 1.16 17,5 7,9
10 - 46
18,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
SRSB045 G-1st Nickel round wound .045 1.14 42,7 19,40
SRSB065 D-2nd Nickel round wound .065 1.65 48,2 21,88
SRSB085 A-3rd Nickel round wound .085 2.16 45,6 20,98
SRSB105 E-4th Nickel round wound .105 2.67 39,2 17,79
SRSB125 B-5th Nickel round wound .125 3.18 30,4 14,11
45 - 125
58,50 €
wishlist
Loading