Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

Prodotti

Cittern

Cittern strings by Gallistrings are designed to combine high quality steel and precise phosphor bronze windings, giving your instruments pitch stability, high performanc...
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL013 B-2nd Plain Steel .013 0.32 15,4 7,0
PL017 G-3rd Plain Steel .017 0.42 18,3 8,3
CNW26 D-4th Nickel round wound coated .026 0.65 18,5 8,4
CNW36 A-5th Nickel round wound coated .036 0.90 19,2 8,7
CNW46 E-6th Nickel round wound coated .046 1.15 17,5 7,9
10 - 46
14,90 €
wishlist
Loading
Qty. Shape Material Color mm
- 351 Celluloid Fluo 1.00
351 1.00 mm
3,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G14601 E-1st (2) Plain Steel- BALL END .011p - - -
G14602 A-2nd (2) Plain Steel- BALL END .015 - - -
G14603 D-3rd (2) Phosp. Bronze wound-BALL END .024w - - -
G14604 G-4th (2) Phosp. Bronze wound-BALL END .038 - - -
11p - 38
12,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G34 5th Octave sol - g Nickel - - - -
-
33,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G34 5th Octave Sol - G Silverplated - - - -
-
39,40 €
wishlist
Loading
Qty. Shape Material Color mm
- 351 Celluloide Bianco 1.00
351 1.00 mm
4,03 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G77-C C-1st Black Nylon tape wound .035 0.89 26,10 11,85
G73 G-2nd Black Nylon tape wound .055 1.40 37,18 16,89
G74 D-3rd Black Nylon tape wound .075 1.91 41,86 19,01
G75 A-4th Black Nylon tape wound .100 2.54 43,61 19,81
G76-E E-5th Black Nylon tape wound .115 2.92 30,74 13,96
G77-B B-6th Black Nylon tape wound .130 3.30 26,00 11,81
35 - 130
82,50 €
wishlist
Loading
14,03 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
GR3451 E-1st Titanio Nylon .029 0.73 16,2 10,16
GR3452 B-2nd Titanio Nylon .033 0.83 11,9 7,32
GR3453 G-3rd Titanio Nylon .041 1.03 11,7 7,04
GR6004 D-4th Silverplated Copper on Nylon .030 0.75 17,1 7,74
GR6005 A-5th Silverplated Copper on Nylon .038 0.95 17,4 7,91
GR6006 E-6th Silverplated Copper on Nylon .045 1.12 15,3 6,94
29 - 45
19,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
GR6001 E-1st New formula clear nylon .029 0.74 18,6 8,47
GR6002 B-2nd New formula clear nylon .033 0.84 13,4 6,10
GR6003 G-3rd New formula clear nylon .041 1.05 12,9 5,87
GR6004 D-4th Silverplated Copper on Nylon .030 0.75 17,1 7,74
GR6005 A-5th Silverplated Copper on Nylon .038 0.95 17,4 7,91
GR6006 E-6th Silverplated Copper on Nylon .045 1.12 15,3 6,94
29 - 45
14,80 €
wishlist
Loading
Qty. Shape Material Color mm
- Jazz Celluloid Tortoise 1.40
Jazz 1.40 mm
4,03 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
JP012 E-1st Plain Steel .012 0.30 23,42 10,06
JP016 B-2nd Plain Steel .016 0.40 25,75 11,70
JF024 G-3rd Polished Stainless Steel flat .024 0.60 34,75 15,80
JF032 D-4th Polished Stainless Steel flat .032 0.80 30,39 13,80
JF042 A-5th Polished Stainless Steel flat .042 1.05 28,61 13,00
JF052 E-6th Polished Stainless Steel flat .052 1.30 23,91 10,90
12 - 52
21,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
JFW035 C-1st Polished Stainless Steel flat .035 0.89 50,98 23,15
JFW045 G-2nd Polished Stainless Steel flat .045 1.14 46,38 21,06
JFW065 D-3rd Polished Stainless Steel flat .065 1.65 54,21 24,62
JFW085 A-4th Polished Stainless Steel flat .085 2.16 51,56 23,41
JFW105 E-5th Polished Stainless Steel flat .105 2.67 43,05 19,55
JFW130 B-6th Polished Stainless Steel flat .130 3.30 38,42 17,45
35 - 130
79,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL011 E-1st Plain Steel .011 0.27 19,7 8,9
PL015 B-2nd Plain Steel .015 0.37 20,5 9,3
PW024 G-3rd Phosphore Bronze .024 0.60 30,8 14,0
PW032 D-4th Phosphore Bronze .032 0.80 29,8 13,5
PW042 A-5th Phosphore Bronze .042 1.05 28,3 12,8
PW052 E-6th Phosphore Bronze .052 1.30 25,2 11,4
11 - 52
11,50 €
wishlist
Loading
63,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel (2) .010 0.25 16,3 7,4
PL013 B-2nd Plain Steel (2) .013 0.33 15,4 7,0
PL017 G-3rd Plain Steel .017 0.42 18,3 8,3
MS026 D-4th Steel Round Wound .026 0.65 18,5 8,4
MS036 A-5th Steel Round Wound .036 0.90 19,2 8,7
MS046 E-6th Steel Round Wound .046 1.16 17,5 7,9
10 - 46
10,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
MSB040 G-1st Steel round wound .040 1.02 34,1 15,50
MSB060 D-2nd Steel round wound .060 1.52 41,0 18,63
MSB080 A-3rd Steel round wound .080 2.03 40,3 18,56
MSB100 E-4th Steel round wound .100 2.54 35,4 16,08
40 - 100
33,00 €
wishlist
Loading
Qty. Shape Material Color mm
- 346 Celluloid Black 1.00
346 1.00 mm
4,03 €
wishlist
Loading
Qty. Shape Material Color mm
- 351 Celluloid Black 1.00
351 1.00 mm
3,70 €
wishlist
Loading
Qty. Shape Material Color mm
- 351 Celluloid Blue 1.00
351 1.00 mm
3,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL011 E-1st Plain Steel (2) .011 0.27 19,7 8,9
PL014 B-2nd Plain Steel (2) .014 0.35 17,9 8,1
PL018 G-3rd Plain Steel .018 0.45 20,5 9,3
PN028 D-4th Pure nickel round wound .028 0.71 23,0 10,4
PN038 A-5th Pure nickel round wound .038 0.96 24,1 11,0
PN050 E-6th Pure nickel round wound .050 1.27 23,0 10,4
11 - 50
15,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL011 E-1st Plain Steel .011 0.27 19,7 8,9
PL015 B-2nd Plain Steel .015p 0.37 20,5 9,3
BW024 G-3rd 80/20 Bronze Wound .024w 0.60 30,8 14,0
BW032 D-4th 80/20 Bronze Wound .032 0.80 29,8 13,5
BW042 A-5th 80/20 Bronze Wound .042 1.05 28,3 12,8
BW052 E-6th 80/20 Bronze Wound .052 1.30 25,2 11,4
11 - 52
11,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL009 E-1st Plain Steel .009 0.22 13,2 6,0
PL011 B-2nd Plain Steel .011 0.27 11,0 5,0
PL016 G-3rd Plain Steel .016 0.40 16,2 7,4
NW026 D-4th Nickel Round Wound .026 0.66 18,5 8,4
NW036 A-5th Nickel Round Wound .036 0.91 19,2 8,7
NW046 E-6th Nickel Round Wound .046 1.16 17,5 7,9
09 - 46
10,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
NR040 G-1st Nickel round wound .040 1.02 34,1 15,50
NR060 D-2nd Nickel round wound .060 1.52 41,0 18,63
NR080 A-3rd Nickel round wound .080 2.03 40,3 18,56
NR100 E-4th Nickel round wound .100 2.54 35,4 16,08
40 - 100
33,00 €
wishlist
Loading