Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

Prodotti

Cittern

Cittern strings by Gallistrings are designed to combine high quality steel and precise phosphor bronze windings, giving your instruments pitch stability, high performanc...
Qty. Shape Material Color mm
- 351 Derlin Purple 1.14
351 1.14 mm
3,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
DS11 1st Plain Steel .011 0.27 19,68 8,94
DS16 2nd Plain Steel .016 0.41 23,36 10,61
DS20 3rd Plain Steel .020 0.51 23,00 10,45
DS36 4th Nickel Round Wound .036 0.91 33,88 15,39
DS48 5th Nickel Round Wound .048 1.22 32,83 14,91
DS60 6th Nickel Round Wound .060 1.52 28,90 13,12
11 - 60
10,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
E32 6th Octave Mi - E Nickel - - - -
-
18,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
CNR50 G-1st Nickel round wound coated .050 1.27 51,7 23,66
CNR70 D-2nd Nickel round wound coated .070 1.78 55,5 25,42
CNR85 A-3rd Nickel round wound coated .085 2.16 45,2 20,97
CNR110 E-4th Nickel round wound coated .110 2.79 42,3 19,42
50 - 110
46,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G14101 E-1st (2) Plain Steel- LOOP END .011p - - -
G14102 A-2nd (2) Plain Steel- LOOP END .015 - - -
G14103 D-3rd (2) 80/20 Bronze wound- LOOP END .026w - - -
G14104 G-4th (2) 80/20 Bronze wound- LOOP END .040 - - -
11p - 40
12,20 €
wishlist
Loading
14,03 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL010 E-2nd Plain Steel .010 0.25 16,3 7,4
PL014 B-3rd Plain Steel .014 0.35 17,9 8,1
PL014 B-4th Plain Steel .014 0.35 17,9 8,1
PW023 G-5th Phosphore Bronze .023 0.57 25,6 11,6
PL008 G-6th Plain Steel .008 0.20 20,5 9,3
PW030 D-7th Phosphore Bronze .030 0.75 25,6 11,6
PL012 D-8th Plain Steel .012 0.30 20,5 9,3
PW039 A-9th Phosphore Bronze .039 0.97 24,7 11,2
PL018 A-10th Plain Steel .018 0.45 25,9 11,7
PW047 E-11th Phosphore Bronze .047 1.17 20,1 9,1
PW027 E-12th Phosphore Bronze .027 0.69 29,0 13,2
10 - 27
20,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL012 E-1st Plain Steel (2) .012 0.30 23,4 10,6
PL015 B-2nd Plain Steel (2) .015 0.38 20,5 9,3
PL019 G-3rd Plain Steel .019 0.48 22,9 10,4
MS032 D-4th Steel Round Wound .032 0.81 27,7 12,6
MS042 A-5th Steel Round Wound .042 1.06 26,5 12,0
MS052 E-6th Steel Round Wound .052 1.32 22,3 10,1
12 - 52
10,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
MSB050 G-1st Steel round wound .050 1.27 51,7 23,66
MSB070 D-2nd Steel round wound .070 1.78 55,5 25,42
MSB085 A-3rd Steel round wound .085 2.16 45,2 20,97
MSB110 E-4th Steel round wound .110 2.79 42,3 19,42
50 - 110
33,00 €
wishlist
Loading
Qty. Shape Material Color mm
- 351 Polycarbonate Pink 1.14
351 1.14 mm
3,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL010 E-2nd Plain Steel .010 0.25 16,3 7,4
PL014 B-3rd Plain Steel .014 0.35 17,9 8,1
PL014 B-4th Plain Steel .014 0.35 17,9 8,1
BW023 G-5th 80/20 Bronze Wound .023w 0.57 25,6 11,6
PL008 G-6th Plain Steel .008 0.20 20,5 9,3
BW030 D-7th 80/20 Bronze Wound .030w 0.75 25,6 11,6
PL012 D-8th Plain Steel .012 0.30 20,5 9,3
BW039 A-9th 80/20 Bronze Wound .039w 0.97 24,7 11,2
PL018 A-10th Plain Steel .018 0.45 25,9 11,7
BW047 E-11th 80/20 Bronze Wound .047w 1.17 20,1 9,1
BW027 E-12th 80/20 Bronze Wound .027w 0.67 29,0 13,2
10 - 27w
20,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL012 E-1st Plain Steel .012 0.30 23,4 10,6
PL015 B-2nd Plain Steel .015 0.38 20,5 9,3
PL019 G-3rd Plain Steel .019 0.48 22,9 10,4
NW032 D-4th Nickel Round Wound .032 0.81 27,7 12,6
NW042 A-5th Nickel Round Wound .042 1.06 26,5 12,0
NW052 E-6th Nickel Round Wound .052 1.32 22,3 10,1
12 - 52
10,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
NR050 G-1st Nickel round wound .050 1.27 51,7 23,66
NR070 D-2nd Nickel round wound .070 1.78 55,5 25,42
NR085 A-3rd Nickel round wound .085 2.16 45,2 20,97
NR110 E-4th Nickel round wound .110 2.79 42,3 19,42
50 - 110
33,00 €
wishlist
Loading
5,95 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
PL010 E-1st Plain Steel .010 0.25 16,3 7,4
PL010 E-2nd Plain Steel .010 0.25 16,3 7,4
PL014 B-3rd Plain Steel .014 0.35 17,9 8,1
PL014 B-4th Plain Steel .014 0.35 17,9 8,1
CPW023 G-5th Phosphore Bronze Coated .023 0.57 25,6 11,6
PL008 G-6th Plain Steel .008 0.20 20,5 9,3
CPW030 D-7th Phosphore Bronze Coated .030 0.75 25,6 11,6
PL012 D-8th Plain Steel .012 0.30 20,5 9,3
CPW039 A-9th Phosphore Bronze Coated .039 0.97 24,7 11,2
PL018 A-10th Plain Steel .018 0.45 25,9 11,7
CPW047 E-11th Phosphore Bronze Coated .047 1.17 20,1 9,1
CPW027 E-12th Plain Steel .027 0.67 29,0 13,2
10 - 27
27,50 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN040 G-1st Nickel round wound .040 1.00 38,1 17,33
BSN060 D-2nd Nickel round wound .060 1.50 45,9 20,89
BSN080 A-3rd Nickel round wound .080 2.00 45,1 20,81
BSN100 E-4th Nickel round wound .100 2.50 39,6 18,02
BSN120 B-5th Nickel round wound .120 3.00 31,1 14,56
40 - 120
48,60 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
C38 6th Octave do - c Red - - - -
-
44,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
C38 6th Octave Do - C Red - - - -
-
44,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
CSN045 G-1st NICKEL ROUND WOUND COATED .045 1.12 47,7 21,70
CSN065 D-2nd NICKEL ROUND WOUND COATED .065 1.62 53,9 24,53
CSN085 A-3th NICKEL ROUND WOUND COATED .085 2.12 51,0 23,52
CSN105 E-4th NICKEL ROUND WOUND COATED .105 2.62 43,7 19,87
CSN130 B-5th NICKEL ROUND WOUND COATED .130 3.30 36,4 16,98
45 - 130
61,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
D33 6th Octave Re - D Nickel - - - -
-
18,70 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
DS10 1st Plain Steel .010 0.25 14,4 6,5
DS13 2nd Plain Steel .013 0.33 13,7 6,2
DS17 3rd Plain Steel .017 0.43 16,3 7,4
DS26 4th Nickel Round Wound .026 0.66 16,1 7,3
DS36 5th Nickel Round Wound .036 0.91 16,9 7,7
DS46 6th Nickel Round Wound .046 1.17 15,3 6,9
DS56 7th Nickel Round Wound .056 1.42 10,4 4,7
10 - 56
13,20 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
CNR40 G-1st Nickel round wound coated .040 1.02 34,1 15,50
CNR60 D-2nd Nickel round wound coated .060 1.52 41,0 18,63
CNR80 A-3rd Nickel round wound coated .080 2.03 40,0 18,40
CNR100 E-4th Nickel round wound coated .100 2.54 35,4 16,07
CNR125 B-5th Nickel round wound coated .125 3.18 30,4 14,11
40 - 125
59,30 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
- - Plain Steel - Loop end .009(5) 0.22 - -
- - Plain Steel - Loop end .011(5) 0.27 - -
- - Plain Steel - Loop end .012(2) 0.30 - -
- - Nickel wound - Loop end .022w 0.55 - -
- - Nickel wound - Loop end .030 0.80 - -
- - Nickel wound - Loop end .036 0.92 - -
- - Nickel wound - Loop end .046 1.17 - -
- - Plain Steel - Loop end .014(2) 0.35 - -
09(5) - 14(2)
22,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
G14001 E-1st (2) Plain Steel- LOOP END .010p .025 - -
G14002 A-2nd (2) Plain Steel- LOOP END .014 .035 - -
G14003 D-3rd (2) 80/20 Bronze wound- LOOP END .024w - - -
G14004 G-4th (2) 80/20 Bronze wound- LOOP END .034 - - -
10p - 34
12,20 €
wishlist
Loading