Logo Galli Strings
Your cart:
Your cart is empty!
How about you go to the shop?
Loading

Prodotti

Cittern

Cittern strings by Gallistrings are designed to combine high quality steel and precise phosphor bronze windings, giving your instruments pitch stability, high performanc...
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
MSB030 C-1st Steel round wound .030 0.76 33,7 15,35
MSB045 G-2nd Steel round wound .045 1.14 41,1 18,67
MSB058 D-3rd Steel round wound .058 1.47 38,5 17,50
MSB075 A-4th Steel round wound .075 1.91 37,4 17,19
MSB098 E-5th Steel round wound .098 2.49 36,9 16,77
MSB127 B-6th Steel round wound .127tw 3.23 35,5 16,50
30 - 127tw
55,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
BSN030 C-1st Nickel plated steel .030 0.76 35,0 15,88
BSN045 G-2nd Nickel plated steel .045 1.14 42,7 19,40
BSN055 D-3rd Nickel plated steel .055 1.40 36,2 16,44
BSN080 A-4th Nickel plated steel .080 2.02 43,0 19,79
BSN100 E-5th Nickel plated steel .100 2.54 39,6 17,97
BSN130 B-6th Nickel plated steel .130tw 3.30 38,2 17,73
30 - 130tw
60,00 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
NR030 G-1st Nickel round wound .030 0.76 19,7 8,96
NR040 D-2nd Nickel round wound .040 1.02 19,4 8,81
NR065 A-3rd Nickel round wound .065 1.65 26,9 12,27
NR080 E-4th Nickel round wound .080 2.03 22,7 10,52
30 - 80
31,40 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
NR045 G-1st Nickel round wound .045 1.14 42,7 19,40
NR058 D-2nd Nickel round wound - - - -
NR075 A-3rd Nickel round wound .075 1.91 41,86 19,01
NR098 E - 4th Nickel round wound - - - -
45 -
39,10 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
NR045 G-1st Nickel round wound .045 1.12 47,7 21,70
NR055 D-2nd Nickel round wound .055 1.40 37,18 16,89
NR080 A-3rd Nickel round wound .080 2.00 45,1 20,81
NR0100 E - 4th Nickel round wound .100 2.50 39,6 18,02
45 - 100
39,10 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
NR045 G-1st Nickel round wound .045 1.12 47,7 21,70
NR058 D-2nd Nickel round wound .058 - - -
NR075 A-3rd Nickel round wound .075 1.91 41,86 19,01
NR098 E-4th Nickel round wound .098 - - -
NR127 B-5th Nickel round wound .127tw - - -
45 - 127tw
49,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
NR045 G-1st Nickel round wound .045 1.12 47,7 21,70
NR055 D-2nd Nickel round wound .055 1.40 37,18 16,89
NR080 A-3rd Nickel round wound .080 2.00 45,1 20,81
NR100 E-4th Nickel round wound .100 2.50 39,6 18,02
NR130 B-5th Nickel round wound .130tw 3.30 36,4 16,98
45 - 130tw
49,80 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
NR030 C-1st Nickel round wound .030 0.75 39,9 18,13
NR045 G-2nd Nickel round wound .045 1.12 47,7 21,70
NR058 D-3rd Nickel round wound .058 - - -
NR075 A-4th Nickel round wound .075 1.91 41,86 19,01
NR098 E-5th Nickel round wound .098 - - -
NR127 B-6th Nickel round wound .127tw - - -
30 - 127tw
55,90 €
wishlist
Loading
  Diameter Tension
Cat. n. Note Description Inch mm lbs kg
NR030 C-1st Nickel round wound .030 0.75 39,9 18,13
NR045 G-2nd Nickel round wound .045 1.12 47,7 21,70
NR055 D-3rd Nickel round wound .055 1.40 37,18 16,89
NR080 A-4th Nickel round wound .080 2.00 45,1 20,81
NR100 E-5th Nickel round wound .100 2.50 39,6 18,02
NR130 B-6th Nickel round wound .130tw 3.30 36,4 16,98
30 - 130tw
55,90 €
wishlist
Loading
Page 29 of 29